<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local Lixx Best Of Cincinnati Episode</title>
	<atom:link href="http://woxy.com/blog/2008/11/13/local-lixx-best-of-cincinnati-episode/feed/" rel="self" type="application/rss+xml" />
	<link>http://woxy.com/blog/2008/11/13/local-lixx-best-of-cincinnati-episode/</link>
	<description>The Independent Rock Blog of WOXY.com</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:29:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craze</title>
		<link>http://woxy.com/blog/2008/11/13/local-lixx-best-of-cincinnati-episode/comment-page-1/#comment-22620</link>
		<dc:creator>Craze</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://woxy.com/blog/?p=2213#comment-22620</guid>
		<description>I love being in the search engine marketing field because you learn something everyday.  Today I discovered that if I have clients who are geotargeting certain cities, than I can use Googles geo-targeted ad tool to find out what your ads will look like in the chosen city search results.  So if I want to take this a step further I can look at the organic search engine optimization for a website, and see which keyword phrases need a increase in rankings according to what city I am interested in geo-targeting! How bout that. &lt;a&gt;Search Engine Optimization Overland Park Kansas&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I love being in the search engine marketing field because you learn something everyday.  Today I discovered that if I have clients who are geotargeting certain cities, than I can use Googles geo-targeted ad tool to find out what your ads will look like in the chosen city search results.  So if I want to take this a step further I can look at the organic search engine optimization for a website, and see which keyword phrases need a increase in rankings according to what city I am interested in geo-targeting! How bout that. <a>Search Engine Optimization Overland Park Kansas</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
